Twenty20 World Cup:Super Eight Schedule
Date | Group | Match | Venue | Time |
16 Sep | E | India vs New Zealand | Johannesburg | 0800 |
16 Sep | F | Australia vs Bangladesh | Capetown | 1200 |
16 Sep | E | South Africa vs England | Capetown | 1600 |
17 Sep | F | Pakistan vs Sri Lanka | Johannesburg | 1600 |
18 Sep | E | England vs New Zealand | Durban | 0800 |
18 Sep | F | Australia vs Pakistan | Johannesburg | 1200 |
18 Sep | F | Bangladesh vs Sri Lanka | Johannesburg | 1600 |
19 Sep | E | South Africa vs New Zealand | Durban | 1200 |
19 Sep | E | India vs England | Durban | 1600 |
20 Sep | F | Australia vs Sri Lanka | Capetown | 0800 |
20 Sep | F | Bangladesh vs Pakistan | Capetown | 1200 |
20 Sep | E | India vs South Africa | Durban | 1600 |
For Indian viewers: The morning match (0800 GMT as in chart above) starts about 1:30 pm IST in the afternoon, the 1200 match starts about 5:30 pm in the evening and the day's last match at 9:30 pm Indian Standard Time.
No comments:
Post a Comment